Benchmark 82 84 92 79 85 57 70 78 77 91 83
US MHS 71 69 89 76 84 59 53 68 71 90 79
OTHER 78 82 92 79 83 57 60 72 69 90 80
WEST 71 70 89 78 87 59 54 67 71 90 78
West Other 77 83 92 78 86 60 62 75 72 90 78
Out of Catchment West Region 78 84 94 80 85 59 65 79 73 88 ***
West Region-Other 75 79 89 *** 90 63 56 67 74 90 81
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to composite
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page