| Benchmark | 57 | 57 | 57 | 0 |
| US MHS | 54 | 55 | 59 | 5 |
| OVERSEAS | 55 | 54 | 55 | 0 |
| Overseas Europe | 57 | 53 | 56 | 0 |
| 48th Med Grp-Lakenheath | 56 | 57 | 56 | 1 |
| 52nd Med Grp-Spangdahlem | 50 | 61 | 60 | 11 |
| 86th Med Grp-Ramstein | 53 | 46 | 55 | 2 |
| Europe-Navy | 60 | 56 | 82 | 22 |
| Heidelberg Meddac | 49 | 43 | 52 | 4 |
| Landstuhl Regional Medcen | 61 | 57 | 56 | -6 |
| NH Sigonella | *** | *** | 60 | *** |
| Wuerzburg Meddac | 60 | 45 | 53 | -7 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||