| Benchmark | 83 | 83 | 83 | 0 |
| US MHS | 77 | 77 | 79 | 2 |
| NAVY | 77 | 78 | 78 | 1 |
| NORTH | 76 | 77 | 79 | 3 |
| North Navy | 76 | 77 | 76 | 0 |
| NACC Newport | 76 | 81 | 76 | 0 |
| NBHC Little Creek | 74 | 72 | 74 | 0 |
| NBHC Navsta Sewells | 80 | 74 | 79 | 0 |
| NBHC Oceana | 76 | 73 | 75 | -2 |
| NH Camp Lejeune | 78 | 76 | 73 | -5 |
| NH Cherry Point | 67 | 82 | 78 | 11 |
| NH Great Lakes | 71 | 78 | 77 | 6 |
| NMC Portsmouth | 76 | 74 | 77 | 1 |
| NMCL Annapolis | 86 | 74 | 91 | 4 |
| NMCL Patuxent River | 79 | 77 | 77 | -2 |
| NMCL Quantico | 84 | 73 | 78 | -6 |
| NNMC Bethesda | 81 | 80 | 83 | 3 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||