| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 82 | 81 | 80 | -1 |
| NAVY | 83 | 82 | 82 | -1 |
| NORTH | 81 | 82 | 81 | 0 |
| North Navy | 83 | 82 | 81 | -2 |
| NACC Newport | 77 | 82 | 75 | -2 |
| NBHC Little Creek | 75 | 78 | 75 | -1 |
| NBHC Navsta Sewells | 76 | 79 | 80 | 4 |
| NBHC Oceana | 78 | 72 | 73 | -5 |
| NH Camp Lejeune | 93 | 89 | 85 | -8 |
| NH Cherry Point | 82 | 84 | 80 | -2 |
| NH Great Lakes | 81 | 74 | 72 | -9 |
| NMC Portsmouth | 79 | 79 | 81 | 2 |
| NMCL Annapolis | 81 | 89 | 90 | 9 |
| NMCL Patuxent River | 72 | 78 | 75 | 3 |
| NMCL Quantico | 88 | 84 | 85 | -3 |
| NNMC Bethesda | 87 | 81 | 81 | -6 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||