| Benchmark | 78 | 78 | 78 | 0 |
| US MHS | 69 | 71 | 68 | -1 |
| NAVY | 67 | 69 | 67 | 0 |
| NORTH | 70 | 71 | 68 | -2 |
| North Navy | 66 | 67 | 67 | 0 |
| NACC Newport | 77 | 71 | 63 | -14 |
| NBHC Little Creek | 79 | 75 | 68 | -11 |
| NBHC Navsta Sewells | 63 | 75 | 58 | -5 |
| NBHC Oceana | 65 | 84 | 76 | 11 |
| NH Camp Lejeune | 51 | 59 | 64 | 13 |
| NH Cherry Point | 60 | 73 | 73 | 12 |
| NH Great Lakes | 78 | 69 | 73 | -4 |
| NMC Portsmouth | 65 | 66 | 69 | 3 |
| NMCL Annapolis | 75 | 61 | 70 | -5 |
| NMCL Patuxent River | 50 | 72 | 66 | 16 |
| NMCL Quantico | 68 | 65 | 69 | 2 |
| NNMC Bethesda | 77 | 73 | 67 | -10 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||