| Benchmark | 88 | 76 | 85 |
| US MHS | 82 | 73 | 80 |
| AIR FORCE | 84 | 80 | 81 |
| NORTH | 83 | 74 | 81 |
| North Air Force | 86 | 86 | 81 |
| 1st Med Grp-Langley | 85 | *** | 79 |
| 305th Med Grp-McGuire | 84 | *** | 83 |
| 375th Med Grp-Scott | 80 | 91 | 81 |
| 66th Med Grp-Hanscom | 81 | 80 | 84 |
| 74th Med Grp-Wright-Patterson | *** | *** | *** |
| 89th Med Grp-Andrews | 90 | *** | 85 |
| North Region-Air force | 88 | *** | 73 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||