| Benchmark | 88 | 88 | 88 | 0 |
| US MHS | 81 | 83 | 84 | 4 |
| ARMY | 82 | 78 | 83 | 1 |
| NAVY | 86 | 86 | 88 | 2 |
| AIR FORCE | 79 | 85 | 84 | 5 |
| OTHER | 80 | 84 | 84 | 3 |
| NORTH | 80 | 83 | 83 | 3 |
| North Army | 75 | 74 | 84 | 9 |
| North Navy | 86 | 88 | 88 | 2 |
| North Air Force | 79 | 92 | 76 | -3 |
| North Other | 80 | 84 | 82 | 2 |
| SOUTH | 79 | 79 | 86 | 7 |
| South Army | 87 | 79 | 85 | -2 |
| South Navy | 85 | 80 | 88 | 3 |
| South Air Force | 72 | 83 | 88 | 16 |
| South Other | 78 | 80 | 85 | 7 |
| WEST | 84 | 87 | 85 | 1 |
| West Army | 85 | 81 | 82 | -4 |
| West Navy | 88 | 92 | 86 | -3 |
| West Air Force | 93 | 81 | 86 | -7 |
| West Other | 83 | 89 | 84 | 2 |
| OVERSEAS | 87 | 89 | 87 | 0 |
| Overseas Europe | 79 | 85 | 82 | 3 |
| Overseas Pacific | 88 | 89 | 82 | -6 |
| Overseas Latin America | 97 | 93 | 96 | -1 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||