| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 72 | 71 | 71 | -1 |
| ARMY | 69 | 71 | 73 | 4 |
| NAVY | 69 | 76 | 68 | -1 |
| AIR FORCE | 69 | 70 | 68 | 0 |
| OTHER | 74 | 70 | 72 | -3 |
| NORTH | 69 | 71 | 71 | 2 |
| North Army | 65 | 72 | 75 | 10 |
| North Navy | 63 | 73 | 65 | 2 |
| North Air Force | 66 | 65 | 67 | 2 |
| North Other | 72 | 72 | 73 | 0 |
| SOUTH | 73 | 71 | 70 | -3 |
| South Army | 65 | 61 | 70 | 5 |
| South Navy | 65 | 78 | 76 | 12 |
| South Air Force | 62 | 72 | 59 | -3 |
| South Other | 76 | 70 | 71 | -6 |
| WEST | 75 | 70 | 72 | -3 |
| West Army | 76 | 70 | 70 | -6 |
| West Navy | 70 | 79 | 77 | 7 |
| West Air Force | 80 | 62 | 77 | -2 |
| West Other | 74 | 68 | 71 | -3 |
| OVERSEAS | 75 | 78 | 70 | -5 |
| Overseas Europe | 71 | 90 | 71 | 1 |
| Overseas Pacific | 73 | 71 | 76 | 4 |
| Overseas Latin America | 81 | 76 | 79 | -2 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||