Benchmark 85 85 85 0
US MHS 85 86 88 3
ARMY 86 80 85 0
NAVY 86 84 88 2
AIR FORCE 81 86 87 5
OTHER 86 87 89 3
NORTH 86 86 87 2
North Army 83 78 83 0
North Navy 86 79 87 0
North Air Force 85 90 87 2
North Other 86 90 88 2
SOUTH 85 85 89 4
South Army 89 81 93 4
South Navy 86 89 89 4
South Air Force 77 83 90 14
South Other 86 85 88 3
WEST 86 86 89 3
West Army 87 88 83 -4
West Navy 86 90 90 5
West Air Force 83 87 85 2
West Other 86 85 90 4
OVERSEAS 78 70 72 -6
Overseas Europe 82 76 69 -13
Overseas Pacific 70 63 69 -2
Overseas Latin America 78 65 78 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page