Benchmark 83 83 84 0
US MHS 84 83 86 3
ARMY 85 79 83 -3
NAVY 84 79 83 0
AIR FORCE 80 83 85 5
OTHER 83 85 87 4
NORTH 84 84 84 0
North Army 82 74 80 -1
North Navy 85 73 80 -5
North Air Force 86 88 87 1
North Other 84 89 86 2
SOUTH 84 83 87 4
South Army 90 84 93 3
South Navy 86 85 88 2
South Air Force 75 80 87 12
South Other 83 82 86 3
WEST 82 84 88 5
West Army 88 86 80 -8
West Navy 81 89 90 9
West Air Force 80 82 84 4
West Other 82 83 89 7
OVERSEAS 76 68 65 -11
Overseas Europe 80 73 62 -18
Overseas Pacific 63 57 60 -3
Overseas Latin America 79 69 73 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page