Benchmark 86 86 86 0
US MHS 87 88 90 3
ARMY 86 81 88 2
NAVY 87 89 92 5
AIR FORCE 83 89 88 5
OTHER 88 88 90 2
NORTH 87 88 90 3
North Army 84 82 87 2
North Navy 88 86 93 6
North Air Force 84 92 87 3
North Other 88 91 90 2
SOUTH 86 87 91 5
South Army 87 77 92 5
South Navy 86 92 91 5
South Air Force 79 86 94 15
South Other 88 88 91 3
WEST 89 88 89 0
West Army 87 90 86 -1
West Navy 90 92 91 1
West Air Force 86 91 86 0
West Other 90 87 90 1
OVERSEAS 80 71 79 -1
Overseas Europe 83 78 77 -7
Overseas Pacific 78 70 78 -1
Overseas Latin America 78 62 83 6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page