Benchmark 78 78 78 0
US MHS 80 79 80 0
ARMY 79 79 78 -1
NAVY 82 77 80 -3
AIR FORCE 81 77 81 0
OTHER 79 80 80 1
NORTH 81 77 81 0
North Army 78 81 76 -2
North Navy 84 70 81 -4
North Air Force 80 70 78 -2
North Other 80 78 82 2
SOUTH 79 80 77 -2
South Army 88 70 72 -16
South Navy 87 83 75 -12
South Air Force 83 84 85 2
South Other 75 81 77 2
WEST 79 81 81 3
West Army 69 92 89 20
West Navy 68 87 83 15
West Air Force 79 77 80 1
West Other 81 80 80 -1
OVERSEAS 75 73 85 9
Overseas Europe 71 70 79 8
Overseas Pacific 79 78 85 6
Overseas Latin America 76 72 91 15
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page