Benchmark 83 83 83 0
US MHS 76 77 78 2
ARMY 74 76 79 5
NAVY 77 80 76 -1
AIR FORCE 74 78 81 7
OTHER 76 76 78 2
NORTH 75 77 77 2
North Army 66 80 85 18
North Navy 75 79 74 -1
North Air Force 70 80 77 8
North Other 76 76 77 1
SOUTH 76 75 77 0
South Army 76 66 70 -6
South Navy 67 82 78 11
South Air Force 68 73 79 12
South Other 77 75 77 0
WEST 76 80 80 4
West Army 80 73 81 0
West Navy 81 90 69 -12
West Air Force 85 73 86 1
West Other 75 80 80 5
OVERSEAS 76 81 77 1
Overseas Europe 66 79 79 13
Overseas Pacific 79 84 78 -2
Overseas Latin America 78 85 77 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page