| Benchmark | 88 | 88 | 89 | 0 |
| US MHS | 89 | 88 | 89 | 0 |
| ARMY | 96 | 93 | 87 | -8 |
| NAVY | 91 | 89 | 90 | 0 |
| AIR FORCE | 91 | 88 | 89 | -1 |
| OTHER | 88 | 88 | 89 | 1 |
| NORTH | 90 | 88 | 89 | 0 |
| North Army | 92 | 94 | 91 | -1 |
| North Navy | 89 | 87 | 91 | 2 |
| North Air Force | 93 | 86 | 86 | -7 |
| North Other | 89 | 88 | 89 | 0 |
| SOUTH | 88 | 88 | 88 | 0 |
| South Army | 99 | 86 | 77 | -22 |
| South Navy | 91 | 88 | 89 | -2 |
| South Air Force | 91 | 92 | 94 | 4 |
| South Other | 87 | 88 | 88 | 2 |
| WEST | 90 | 88 | 89 | -1 |
| West Army | 95 | 100 | 92 | -3 |
| West Navy | 94 | 93 | 89 | -5 |
| West Air Force | 88 | 85 | 89 | 1 |
| West Other | 89 | 87 | 89 | -1 |
| OVERSEAS | 95 | 96 | 94 | -1 |
| Overseas Europe | 92 | 96 | 97 | 5 |
| Overseas Pacific | 96 | 93 | 89 | -7 |
| Overseas Latin America | 97 | 99 | 93 | -4 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||