Benchmark 86 86 86 0
US MHS 86 87 89 4
ARMY 86 82 88 1
NAVY 87 88 92 5
AIR FORCE 82 89 88 6
OTHER 86 87 89 3
NORTH 85 86 90 5
North Army 84 82 86 2
North Navy 88 85 93 6
North Air Force 83 93 87 3
North Other 85 86 90 5
SOUTH 84 86 89 5
South Army 87 78 92 4
South Navy 85 91 91 6
South Air Force 79 85 94 16
South Other 84 86 89 4
WEST 90 89 90 0
West Army 88 89 87 -1
West Navy 91 92 91 0
West Air Force 86 90 86 0
West Other 90 89 90 0
OVERSEAS 81 73 81 0
Overseas Europe 84 80 79 -5
Overseas Pacific 80 69 81 1
Overseas Latin America 79 63 84 5
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page