Benchmark 57 57 57 0
US MHS 58 58 66 8
ARMY 53 44 60 7
NAVY 51 49 59 8
AIR FORCE 54 48 54 0
OTHER 59 60 67 8
NORTH 57 55 65 8
North Army 54 42 64 10
North Navy 51 42 55 4
North Air Force 52 54 54 2
North Other 58 57 67 9
SOUTH 59 62 66 8
South Army 55 44 63 8
South Navy 53 60 62 9
South Air Force 53 53 60 7
South Other 60 63 67 8
WEST 58 58 65 7
West Army 54 53 56 2
West Navy 49 48 60 11
West Air Force 59 39 51 -8
West Other 59 60 67 8
OVERSEAS 49 46 53 3
Overseas Europe 38 39 45 7
Overseas Pacific 46 45 53 7
Overseas Latin America 64 58 63 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page