Benchmark 88 76 85
US MHS 78 68 86
ARMY 75 67 84
NAVY 77 65 88
AIR FORCE 81 80 87
OTHER 80 63 86
NORTH 79 67 87
North Army 79 71 87
North Navy 78 63 86
North Air Force 83 83 87
North Other 79 62 87
SOUTH 77 71 85
South Army 72 68 82
South Navy 78 71 88
South Air Force 80 83 87
South Other 83 57 85
WEST 78 66 86
West Army 74 61 81
West Navy 77 66 89
West Air Force 83 74 87
West Other 79 68 86
OVERSEAS 76 74 87
Overseas Europe 76 73 85
Overseas Pacific 76 73 90
Overseas Latin America 72 *** 89
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page