Benchmark 88 88 88 0
US MHS 78 79 78 0
ARMY 73 75 75 2
NAVY 79 78 77 -2
AIR FORCE 82 85 81 -1
OTHER 76 80 80 4
NORTH 78 77 79 1
North Army 75 75 79 4
North Navy 80 75 78 -2
North Air Force 84 86 83 -1
North Other 77 82 79 2
SOUTH 77 78 77 0
South Army 73 74 72 -1
South Navy 79 82 78 -1
South Air Force 80 83 80 0
South Other 75 71 83 8
WEST 79 81 78 -1
West Army 73 75 74 1
West Navy 80 81 77 -3
West Air Force 84 86 83 -1
West Other 77 84 79 2
OVERSEAS 75 78 76 0
Overseas Europe 75 78 76 1
Overseas Pacific 75 78 76 1
Overseas Latin America 82 91 72 -10
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page