Benchmark 83 83 84 0
US MHS 80 80 80 0
ARMY 78 79 76 -2
NAVY 79 80 80 0
AIR FORCE 81 81 81 1
OTHER 79 79 80 1
NORTH 77 79 75 -1
North Army 72 78 72 -1
North Navy 82 78 79 -3
North Air Force 78 79 74 -4
North Other 75 80 75 0
SOUTH 80 76 81 1
South Army 83 77 78 -5
South Navy 78 77 83 5
South Air Force 76 76 80 4
South Other 82 72 84 3
WEST 82 85 83 1
West Army 82 84 80 -2
West Navy 79 88 82 3
West Air Force 86 85 87 1
West Other 82 81 83 2
OVERSEAS 75 78 74 -1
Overseas Europe 73 80 78 5
Overseas Pacific 78 75 68 -10
Overseas Latin America *** *** 73 ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page