Benchmark 70 70 70 0
US MHS 48 49 50 2
ARMY 44 46 47 2
NAVY 45 49 48 3
AIR FORCE 48 48 49 1
OTHER 59 56 60 1
NORTH 48 49 49 0
North Army 45 50 47 2
North Navy 48 46 48 0
North Air Force 50 45 46 -4
North Other 57 58 56 -1
SOUTH 48 48 50 2
South Army 42 46 44 2
South Navy 50 50 51 1
South Air Force 48 45 51 3
South Other 59 57 61 2
WEST 47 48 50 4
West Army 49 41 49 -1
West Navy 37 50 48 11
West Air Force 48 49 48 0
West Other 61 57 64 3
OVERSEAS 47 49 50 3
Overseas Europe 44 50 54 10
Overseas Pacific 50 49 46 -4
Overseas Latin America 65 24 54 -11
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page