| Benchmark | 83 | 86 |
| US MHS | 66 | 70 |
| NAVY | 67 | 71 |
| SOUTH | 66 | 72 |
| South Navy | 70 | 76 |
| NBHC Mayport | 73 | 73 |
| NH Beaufort | 73 | *** |
| NH Charleston | 73 | 91 |
| NH Corpus Christi | 62 | 68 |
| NH Jacksonville | 69 | 80 |
| NH Pensacola | 71 | 75 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||