Benchmark 78 85
US MHS 64 74
AIR FORCE 67 76
SOUTH 67 75
South Air Force 69 78
12th Med Grp-Randolph 65 80
14th Med Grp-Columbus 83 91
16th Med Grp-Hurlburt Field 67 74
17th Med Grp-Goodfellow 63 73
20th Med Grp-Shaw 75 84
2nd Med Grp-Barksdale 77 83
314th Med Grp-Little Rock 78 77
325th Med Grp-Tyndall 56 73
347th Med Grp-Moody 76 80
42nd Med Grp-Maxwell 76 69
437th Med Grp-Charleston 63 82
45th Med Grp-Patrick 81 80
59th Med Wing-Lackland 62 80
6th Med Grp-MacDill 61 76
72nd Med Grp-Tinker 73 79
78th Med Grp-Robins 79 78
7th Med Grp-Dyess 62 67
81st Med Grp-Keesler 73 92
82nd Med Grp-Sheppard 62 79
96th Med Grp-Eglin 67 78
South Region-Air force *** 79
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page