Benchmark 78 78 78 0
US MHS 62 64 64 3
AIR FORCE 64 63 67 3
SOUTH 63 66 67 4
South Air Force 64 62 69 4
12th Med Grp-Randolph 56 58 65 9
14th Med Grp-Columbus 73 59 83 10
16th Med Grp-Hurlburt Field 66 62 67 1
17th Med Grp-Goodfellow 84 67 63 -20
20th Med Grp-Shaw 69 68 75 7
2nd Med Grp-Barksdale 71 66 77 6
314th Med Grp-Little Rock 85 73 78 -7
325th Med Grp-Tyndall 62 55 56 -6
347th Med Grp-Moody *** *** 76 ***
42nd Med Grp-Maxwell 74 67 76 2
437th Med Grp-Charleston *** *** 63 ***
45th Med Grp-Patrick 63 61 81 18
59th Med Wing-Lackland 60 53 62 2
6th Med Grp-MacDill 63 73 61 -2
72nd Med Grp-Tinker 65 52 73 8
78th Med Grp-Robins 66 74 79 13
7th Med Grp-Dyess 63 66 62 -1
81st Med Grp-Keesler 60 64 73 13
82nd Med Grp-Sheppard 66 67 62 -4
96th Med Grp-Eglin 70 33 67 -3
South Region-Air force 51 64 *** ***
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page