Benchmark 88 76 85
US MHS 78 68 86
AIR FORCE 81 80 87
SOUTH 77 71 85
South Air Force 80 83 87
12th Med Grp-Randolph 94 *** 91
14th Med Grp-Columbus 78 *** 91
16th Med Grp-Hurlburt Field *** *** ***
17th Med Grp-Goodfellow 87 *** 91
20th Med Grp-Shaw 81 *** 86
2nd Med Grp-Barksdale 73 70 85
314th Med Grp-Little Rock 78 *** 86
325th Med Grp-Tyndall 89 *** 88
347th Med Grp-Moody 86 *** 81
42nd Med Grp-Maxwell 80 *** 81
437th Med Grp-Charleston 82 *** 85
45th Med Grp-Patrick 78 *** 87
59th Med Wing-Lackland 77 *** 91
6th Med Grp-MacDill 76 *** 93
72nd Med Grp-Tinker 79 *** 81
78th Med Grp-Robins 79 *** 82
7th Med Grp-Dyess 77 *** 89
81st Med Grp-Keesler 81 *** 88
82nd Med Grp-Sheppard 86 *** 88
96th Med Grp-Eglin 76 *** 80
South Region-Air force 75 *** 89
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page