| Benchmark | 83 | 83 | 83 | 0 |
| US MHS | 76 | 76 | 77 | 1 |
| AIR FORCE | 82 | 82 | 83 | 1 |
| SOUTH | 77 | 76 | 78 | 1 |
| South Air Force | 82 | 79 | 83 | 1 |
| 12th Med Grp-Randolph | 72 | 94 | 95 | 23 |
| 14th Med Grp-Columbus | 81 | 90 | 60 | -20 |
| 16th Med Grp-Hurlburt Field | *** | *** | *** | *** |
| 17th Med Grp-Goodfellow | 88 | 83 | 89 | 1 |
| 20th Med Grp-Shaw | 79 | 82 | 88 | 9 |
| 2nd Med Grp-Barksdale | 85 | 82 | 76 | -9 |
| 314th Med Grp-Little Rock | 86 | 86 | 81 | -4 |
| 325th Med Grp-Tyndall | 84 | 90 | 88 | 4 |
| 347th Med Grp-Moody | *** | *** | 74 | *** |
| 42nd Med Grp-Maxwell | 94 | 85 | 83 | -11 |
| 437th Med Grp-Charleston | 90 | *** | 82 | -8 |
| 45th Med Grp-Patrick | 92 | 83 | 81 | -11 |
| 59th Med Wing-Lackland | 83 | 72 | 84 | 2 |
| 6th Med Grp-MacDill | 90 | 88 | 87 | -3 |
| 72nd Med Grp-Tinker | 75 | 83 | 81 | 5 |
| 78th Med Grp-Robins | 91 | 66 | 79 | -11 |
| 7th Med Grp-Dyess | 73 | 77 | 85 | 11 |
| 81st Med Grp-Keesler | 68 | 77 | 86 | 18 |
| 82nd Med Grp-Sheppard | 80 | 74 | 79 | -1 |
| 96th Med Grp-Eglin | 83 | 64 | 79 | -4 |
| South Region-Air force | 77 | 74 | 88 | 11 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||