Benchmark 85 85 85 0
US MHS 88 87 86 -2
AIR FORCE 87 88 87 0
SOUTH 87 87 85 -2
South Air Force 88 89 87 -1
12th Med Grp-Randolph 93 91 91 -3
14th Med Grp-Columbus 90 84 91 1
16th Med Grp-Hurlburt Field *** *** *** ***
17th Med Grp-Goodfellow 87 94 91 4
20th Med Grp-Shaw 86 90 86 0
2nd Med Grp-Barksdale 87 86 85 -2
314th Med Grp-Little Rock 85 89 86 0
325th Med Grp-Tyndall 87 92 88 1
347th Med Grp-Moody *** *** 81 ***
42nd Med Grp-Maxwell 85 93 81 -5
437th Med Grp-Charleston 90 *** 85 -5
45th Med Grp-Patrick 85 92 87 3
59th Med Wing-Lackland 86 85 91 4
6th Med Grp-MacDill 86 92 93 8
72nd Med Grp-Tinker 87 93 81 -6
78th Med Grp-Robins 90 85 82 -7
7th Med Grp-Dyess 89 93 89 1
81st Med Grp-Keesler 90 97 88 -2
82nd Med Grp-Sheppard 92 90 88 -4
96th Med Grp-Eglin 88 86 80 -7
South Region-Air force 89 90 89 0
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page