Benchmark 83 83 83 0
US MHS 63 63 66 2
AIR FORCE 62 60 65 3
SOUTH 65 64 66 1
South Air Force 62 60 65 4
12th Med Grp-Randolph 58 67 71 13
14th Med Grp-Columbus 69 72 75 6
16th Med Grp-Hurlburt Field 49 64 58 9
17th Med Grp-Goodfellow 64 53 55 -9
20th Med Grp-Shaw 59 66 71 12
2nd Med Grp-Barksdale 64 59 71 7
314th Med Grp-Little Rock 60 65 72 12
325th Med Grp-Tyndall 64 56 67 3
347th Med Grp-Moody *** *** 64 ***
42nd Med Grp-Maxwell 76 82 69 -8
437th Med Grp-Charleston 47 *** 59 12
45th Med Grp-Patrick 66 75 70 4
59th Med Wing-Lackland 66 45 65 -2
6th Med Grp-MacDill 60 64 55 -5
72nd Med Grp-Tinker 57 56 71 13
78th Med Grp-Robins 56 68 67 11
7th Med Grp-Dyess 63 56 47 -16
81st Med Grp-Keesler 59 61 76 17
82nd Med Grp-Sheppard 70 46 66 -4
96th Med Grp-Eglin 59 52 59 0
South Region-Air force 66 63 80 14
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page