Benchmark 91 93 94 89
US MHS 88 92 91 86
AIR FORCE 85 90 89 81
SOUTH 88 89 91 82
South Air Force 86 90 89 81
12th Med Grp-Randolph 87 87 87 86
14th Med Grp-Columbus 99 98 97 95
16th Med Grp-Hurlburt Field 77 86 82 82
17th Med Grp-Goodfellow 88 96 92 83
20th Med Grp-Shaw 76 87 83 82
2nd Med Grp-Barksdale 94 96 90 70
314th Med Grp-Little Rock 86 91 87 80
325th Med Grp-Tyndall 84 89 89 79
347th Med Grp-Moody *** *** *** ***
42nd Med Grp-Maxwell 90 97 96 84
437th Med Grp-Charleston *** *** *** ***
45th Med Grp-Patrick 98 96 95 80
59th Med Wing-Lackland 82 87 85 81
6th Med Grp-MacDill 86 94 95 88
72nd Med Grp-Tinker 89 85 93 80
78th Med Grp-Robins 92 91 93 82
7th Med Grp-Dyess 91 91 91 88
81st Med Grp-Keesler 81 89 96 85
82nd Med Grp-Sheppard 78 78 76 70
96th Med Grp-Eglin 76 82 78 66
South Region-Air force 86 94 100 87
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page