Benchmark 78 78 78 0
US MHS 62 64 64 3
AIR FORCE 64 63 67 3
WEST 64 63 64 1
West Air Force 67 69 67 0
10th Med Grp-USAF Academy 66 71 65 -1
15th Med Grp-Hickam *** 77 42 ***
21st Med Grp-Peterson 61 62 69 8
30th Med Grp-Vandenberg 55 63 76 21
341st Med Grp-Malmstrom 72 70 72 0
355th Med Grp-Davis Monthan 67 68 73 7
366th Med Grp-Mountain Home 56 69 74 18
377th Med Grp-Kirtland 73 69 74 1
3rd Med Grp-Elmendorf 62 59 62 0
509th Med Grp-Whiteman 87 86 73 -14
55th Med Grp-Offutt 71 71 65 -6
56th Med Grp-Luke 60 83 73 13
5th Med Grp-Minot 78 63 71 -7
60th Med Grp-Travis 63 57 63 0
61st Med Squad-Los Angeles 62 64 67 5
75th Med Grp-Hill 87 70 72 -15
90th Med Grp-F.E. Warren 89 77 75 -14
92nd Med Grp-Fairchild 65 67 80 15
95th Med Grp-Edwards 56 66 68 12
99th Med Grp-O'Callaghan Hosp 72 69 65 -7
West Region-Air force 63 74 61 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page