Benchmark 88 76 85
US MHS 78 68 86
AIR FORCE 81 80 87
WEST 78 66 86
West Air Force 83 74 87
10th Med Grp-USAF Academy 99 *** 97
15th Med Grp-Hickam 83 *** 85
21st Med Grp-Peterson 81 *** 88
30th Med Grp-Vandenberg 89 *** 89
341st Med Grp-Malmstrom 85 *** 92
355th Med Grp-Davis Monthan *** *** ***
366th Med Grp-Mountain Home *** *** ***
377th Med Grp-Kirtland 80 *** 82
3rd Med Grp-Elmendorf 83 *** 84
509th Med Grp-Whiteman 81 *** 84
55th Med Grp-Offutt 84 *** 82
56th Med Grp-Luke 72 *** 85
5th Med Grp-Minot 80 *** 85
60th Med Grp-Travis 84 *** 89
61st Med Squad-Los Angeles *** *** ***
75th Med Grp-Hill 85 *** 88
90th Med Grp-F.E. Warren 82 *** 91
92nd Med Grp-Fairchild 80 *** 89
95th Med Grp-Edwards 75 *** 91
99th Med Grp-O'Callaghan Hosp *** *** ***
West Region-Air force 78 78 86
Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Active Duty   All Users
Printer Friendly PagePrinter Friendly Page