| Benchmark | 83 | 83 | 83 | 0 |
| US MHS | 76 | 76 | 77 | 1 |
| OVERSEAS | 75 | 79 | 79 | 4 |
| Overseas Europe | 74 | 79 | 78 | 4 |
| 48th Med Grp-Lakenheath | 84 | 86 | 82 | -1 |
| 52nd Med Grp-Spangdahlem | 81 | 82 | 85 | 4 |
| 86th Med Grp-Ramstein | 89 | 89 | 85 | -4 |
| Europe-Navy | 78 | 70 | *** | *** |
| Heidelberg Meddac | 72 | 73 | 77 | 5 |
| Landstuhl Regional Medcen | 70 | 76 | 82 | 12 |
| NH Sigonella | *** | *** | 73 | *** |
| Wuerzburg Meddac | 65 | 87 | 65 | 0 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||