| Benchmark | 76 | 76 | 76 | 0 |
| US MHS | 62 | 63 | 68 | 6 |
| OVERSEAS | 63 | 72 | 74 | 11 |
| Overseas Europe | 61 | 74 | 73 | 12 |
| 48th Med Grp-Lakenheath | *** | *** | 80 | *** |
| 52nd Med Grp-Spangdahlem | *** | *** | 85 | *** |
| 86th Med Grp-Ramstein | *** | *** | 93 | *** |
| Europe-Navy | *** | *** | *** | *** |
| Heidelberg Meddac | *** | *** | *** | *** |
| Landstuhl Regional Medcen | *** | *** | *** | *** |
| NH Sigonella | *** | *** | *** | *** |
| Wuerzburg Meddac | *** | *** | *** | *** |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||