| Benchmark | 85 | 86 | 86 | 0 |
| US MHS | 69 | 68 | 70 | 2 |
| OVERSEAS | 65 | 73 | 76 | 11 |
| Overseas Europe | 64 | 70 | 79 | 15 |
| 48th Med Grp-Lakenheath | 69 | 61 | 74 | 5 |
| 52nd Med Grp-Spangdahlem | 56 | 75 | 78 | 22 |
| 86th Med Grp-Ramstein | 51 | 78 | 73 | 22 |
| Europe-Navy | 75 | *** | *** | *** |
| Heidelberg Meddac | 69 | 59 | 88 | 19 |
| Landstuhl Regional Medcen | 66 | 70 | 78 | 12 |
| NH Sigonella | *** | *** | 95 | *** |
| Wuerzburg Meddac | 45 | 70 | 82 | 38 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||