| Benchmark | 91 | 93 | 94 | 89 |
| US MHS | 88 | 92 | 91 | 86 |
| OVERSEAS | 89 | 94 | 93 | 87 |
| Overseas Europe | 89 | 95 | 93 | 86 |
| 48th Med Grp-Lakenheath | 90 | 96 | 90 | 86 |
| 52nd Med Grp-Spangdahlem | 88 | 94 | 90 | 81 |
| 86th Med Grp-Ramstein | 85 | 89 | 90 | 87 |
| Europe-Navy | *** | *** | *** | *** |
| Heidelberg Meddac | 93 | 98 | 97 | 90 |
| Landstuhl Regional Medcen | 78 | 94 | 88 | 78 |
| NH Sigonella | 91 | 92 | 95 | 91 |
| Wuerzburg Meddac | *** | *** | *** | *** |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||