| Benchmark | 88 | 76 | 85 |
| US MHS | 78 | 68 | 86 |
| ARMY | 75 | 67 | 84 |
| NORTH | 79 | 67 | 87 |
| North Army | 79 | 71 | 87 |
| Blanchfield ACH | 74 | *** | 85 |
| Dewitt ACH | 80 | *** | 89 |
| Guthrie AHC | 79 | *** | 91 |
| Ireland ACH | 77 | *** | 83 |
| Keller ACH | 90 | *** | 89 |
| Kenner AHC | 75 | *** | 84 |
| Kimbrough Amb Car Cen-Ft Meade | *** | *** | *** |
| McDonald ACH | 78 | *** | 90 |
| Walter Reed AMC | 64 | *** | 89 |
| Womack AMC | 80 | *** | 90 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to questions Download Page | |||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||