| Benchmark | 85 | 85 | 85 | 0 |
| US MHS | 88 | 87 | 86 | -2 |
| AIR FORCE | 87 | 88 | 87 | 0 |
| NORTH | 88 | 87 | 87 | -1 |
| North Air Force | 84 | 83 | 87 | 3 |
| 1st Med Grp-Langley | 91 | 83 | 85 | -6 |
| 305th Med Grp-McGuire | 82 | 71 | 89 | 8 |
| 375th Med Grp-Scott | 82 | 92 | 83 | 1 |
| 66th Med Grp-Hanscom | 94 | 90 | 88 | -5 |
| 74th Med Grp-Wright-Patterson | *** | *** | *** | *** |
| 89th Med Grp-Andrews | 75 | 80 | 91 | 16 |
| North Region-Air force | 86 | 89 | 77 | -9 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| ||||