Benchmark 91 91 91 0
US MHS 89 90 90 1
ARMY 88 88 90 2
NAVY 90 90 90 0
AIR FORCE 90 91 91 1
OTHER 90 91 90 1
NORTH 89 90 90 1
North Army 88 89 90 2
North Navy 91 88 89 -2
North Air Force 89 92 93 4
North Other 88 90 91 2
SOUTH 89 90 90 1
South Army 87 87 89 1
South Navy 89 90 89 0
South Air Force 91 91 91 0
South Other 91 91 91 0
WEST 89 90 90 1
West Army 89 88 92 3
West Navy 88 91 90 2
West Air Force 90 91 90 0
West Other 90 91 89 -1
OVERSEAS 89 90 91 2
Overseas Europe 87 90 92 5
Overseas Pacific 93 91 91 -2
Overseas Latin America 87 82 85 -2
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page