Benchmark 83 83 83 0
US MHS 78 77 79 1
ARMY 76 77 79 3
NAVY 77 76 78 1
AIR FORCE 82 78 81 -1
OTHER 77 76 77 0
NORTH 76 76 80 3
North Army 72 77 83 11
North Navy 76 77 75 -1
North Air Force 82 80 85 3
North Other 77 74 79 2
SOUTH 79 76 77 -2
South Army 79 74 82 2
South Navy 82 77 79 -3
South Air Force 81 82 80 -1
South Other 77 74 73 -4
WEST 78 78 80 2
West Army 79 83 78 -2
West Navy 74 74 82 7
West Air Force 84 75 80 -3
West Other 75 79 79 3
OVERSEAS 74 79 76 2
Overseas Europe 71 80 73 2
Overseas Pacific 79 77 78 -1
Overseas Latin America 78 75 71 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page