Benchmark 92 92 92 0
US MHS 87 87 88 1
ARMY 88 86 86 -2
NAVY 84 87 86 2
AIR FORCE 84 85 86 2
OTHER 90 88 91 1
NORTH 87 87 87 1
North Army 88 82 83 -5
North Navy 81 87 85 4
North Air Force 87 83 87 0
North Other 89 89 91 2
SOUTH 86 87 88 1
South Army 85 88 86 1
South Navy 84 84 85 1
South Air Force 84 85 85 1
South Other 89 88 90 1
WEST 88 87 89 1
West Army 90 90 87 -3
West Navy 84 88 87 3
West Air Force 84 86 87 3
West Other 91 86 92 1
OVERSEAS 88 86 87 -1
Overseas Europe 87 85 87 0
Overseas Pacific 88 86 85 -3
Overseas Latin America 92 95 88 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page