Benchmark 91 91 91 0
US MHS 89 90 89 0
ARMY 89 90 87 -2
NAVY 89 90 89 1
AIR FORCE 88 90 90 2
OTHER 89 89 89 0
NORTH 88 90 88 0
North Army 91 89 89 -2
North Navy 87 90 89 2
North Air Force 88 88 91 3
North Other 88 90 88 0
SOUTH 90 90 90 -1
South Army 88 91 88 -1
South Navy 92 92 91 -1
South Air Force 90 91 90 0
South Other 91 87 90 -1
WEST 87 89 89 1
West Army 86 88 87 1
West Navy 88 88 89 1
West Air Force 87 89 90 2
West Other 88 89 89 1
OVERSEAS 86 89 86 1
Overseas Europe 89 87 85 -3
Overseas Pacific 85 94 86 1
Overseas Latin America 84 83 89 4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page