Benchmark 83 83 83 0
US MHS 76 77 77 1
ARMY 75 77 77 3
NAVY 78 80 79 0
AIR FORCE 78 78 79 1
OTHER 75 76 77 1
NORTH 75 78 77 2
North Army 72 78 81 9
North Navy 78 81 78 0
North Air Force 74 74 80 6
North Other 75 77 75 0
SOUTH 76 75 77 0
South Army 77 77 73 -4
South Navy 75 77 78 3
South Air Force 77 78 80 4
South Other 76 75 77 1
WEST 77 77 79 2
West Army 74 75 79 5
West Navy 79 82 79 0
West Air Force 81 79 77 -4
West Other 75 77 79 4
OVERSEAS 80 79 81 1
Overseas Europe 80 78 83 3
Overseas Pacific 79 79 80 1
Overseas Latin America 88 89 80 -8
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page