| Benchmark | 88 | 88 | 88 | 0 |
| US MHS | 81 | 83 | 85 | 4 |
| ARMY | 81 | 82 | 85 | 4 |
| NAVY | 85 | 84 | 88 | 3 |
| AIR FORCE | 84 | 86 | 87 | 3 |
| OTHER | 80 | 83 | 85 | 5 |
| NORTH | 81 | 82 | 85 | 4 |
| North Army | 80 | 80 | 87 | 7 |
| North Navy | 84 | 84 | 87 | 3 |
| North Air Force | 83 | 83 | 86 | 3 |
| North Other | 80 | 82 | 83 | 3 |
| SOUTH | 81 | 82 | 85 | 4 |
| South Army | 83 | 83 | 83 | 0 |
| South Navy | 86 | 79 | 87 | 1 |
| South Air Force | 81 | 85 | 86 | 5 |
| South Other | 80 | 82 | 85 | 5 |
| WEST | 83 | 86 | 86 | 4 |
| West Army | 80 | 83 | 84 | 3 |
| West Navy | 87 | 89 | 89 | 2 |
| West Air Force | 88 | 87 | 88 | 0 |
| West Other | 79 | 86 | 86 | 7 |
| OVERSEAS | 83 | 83 | 88 | 5 |
| Overseas Europe | 80 | 76 | 88 | 8 |
| Overseas Pacific | 79 | 86 | 82 | 4 |
| Overseas Latin America | 95 | 95 | 98 | 3 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||