Benchmark 85 85 85 0
US MHS 69 68 67 -2
ARMY 68 67 65 -3
NAVY 69 70 67 -1
AIR FORCE 70 70 69 -1
OTHER 69 67 67 -2
NORTH 66 68 66 0
North Army 65 68 66 1
North Navy 64 69 63 -1
North Air Force 68 67 66 -2
North Other 68 68 68 0
SOUTH 69 67 66 -3
South Army 68 64 65 -4
South Navy 66 70 69 2
South Air Force 68 70 68 -1
South Other 69 66 66 -3
WEST 71 69 69 -2
West Army 70 68 63 -7
West Navy 73 74 72 0
West Air Force 72 70 71 -1
West Other 71 67 70 -1
OVERSEAS 73 78 73 0
Overseas Europe 77 84 71 -6
Overseas Pacific 72 71 78 6
Overseas Latin America 80 72 74 -6
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page