Benchmark 85 85 85 0
US MHS 76 77 80 5
ARMY 72 73 76 4
NAVY 72 74 77 5
AIR FORCE 75 76 79 4
OTHER 80 82 85 5
NORTH 75 77 79 4
North Army 72 74 75 3
North Navy 73 75 76 3
North Air Force 74 78 78 3
North Other 79 81 84 5
SOUTH 77 78 82 5
South Army 74 73 78 4
South Navy 78 77 77 -1
South Air Force 75 76 81 6
South Other 81 83 86 5
WEST 74 75 80 5
West Army 72 72 75 4
West Navy 67 71 79 12
West Air Force 76 75 79 3
West Other 80 81 84 5
OVERSEAS 71 71 76 5
Overseas Europe 71 72 78 6
Overseas Pacific 70 70 74 4
Overseas Latin America 74 65 73 -1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page