Benchmark 88 88 88 0
US MHS 81 82 82 2
ARMY 78 79 80 1
NAVY 83 82 82 0
AIR FORCE 84 86 85 0
OTHER 80 83 84 4
NORTH 81 80 83 2
North Army 79 79 83 4
North Navy 83 79 83 0
North Air Force 84 87 85 1
North Other 79 82 82 3
SOUTH 80 82 82 1
South Army 80 79 78 -1
South Navy 82 82 83 1
South Air Force 82 86 84 2
South Other 81 81 84 3
WEST 82 84 83 1
West Army 78 79 78 0
West Navy 83 85 83 -1
West Air Force 86 87 85 -1
West Other 80 87 85 4
OVERSEAS 80 82 82 2
Overseas Europe 78 81 81 3
Overseas Pacific 79 82 81 1
Overseas Latin America 88 91 89 1
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page