Benchmark 88 88 89 0
US MHS 86 86 87 0
ARMY 87 87 86 0
NAVY 84 85 87 3
AIR FORCE 85 84 83 -2
OTHER 88 87 88 0
NORTH 87 87 87 0
North Army 86 88 86 1
North Navy 84 84 86 1
North Air Force 87 84 84 -3
North Other 89 88 89 0
SOUTH 86 86 86 0
South Army 86 87 84 -3
South Navy 85 83 88 2
South Air Force 84 84 83 -1
South Other 86 87 88 2
WEST 87 86 87 1
West Army 89 86 89 0
West Navy 81 86 89 8
West Air Force 84 84 83 -1
West Other 90 87 88 -1
OVERSEAS 88 88 86 -2
Overseas Europe 87 87 86 0
Overseas Pacific 88 90 85 -3
Overseas Latin America 96 92 92 -4
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
# Indicates change to questions
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page