Benchmark 83 83 84 0
US MHS 83 83 85 2
ARMY 82 82 82 0
NAVY 83 82 85 2
AIR FORCE 83 83 84 1
OTHER 82 84 85 3
NORTH 82 83 83 1
North Army 81 80 78 -3
North Navy 84 79 83 -1
North Air Force 83 83 83 -1
North Other 81 85 85 3
SOUTH 82 82 84 2
South Army 83 81 85 2
South Navy 83 83 87 4
South Air Force 80 80 83 3
South Other 82 83 84 2
WEST 85 86 87 2
West Army 86 87 86 -1
West Navy 83 88 87 5
West Air Force 87 87 87 0
West Other 84 86 87 4
OVERSEAS 77 77 77 0
Overseas Europe 76 81 80 4
Overseas Pacific 74 70 69 -5
Overseas Latin America 85 73 78 -7
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page