| Benchmark | 70 | 70 | 70 | 0 |
| US MHS | 56 | 57 | 59 | 2 |
| ARMY | 52 | 54 | 54 | 2 |
| NAVY | 53 | 54 | 56 | 3 |
| AIR FORCE | 55 | 55 | 56 | 1 |
| OTHER | 63 | 63 | 65 | 2 |
| NORTH | 56 | 57 | 58 | 1 |
| North Army | 52 | 55 | 53 | 1 |
| North Navy | 53 | 52 | 54 | 1 |
| North Air Force | 56 | 55 | 53 | -3 |
| North Other | 63 | 63 | 65 | 1 |
| SOUTH | 57 | 59 | 60 | 3 |
| South Army | 50 | 55 | 53 | 3 |
| South Navy | 58 | 55 | 59 | 1 |
| South Air Force | 55 | 54 | 57 | 2 |
| South Other | 63 | 64 | 66 | 3 |
| WEST | 55 | 57 | 59 | 3 |
| West Army | 55 | 51 | 55 | 1 |
| West Navy | 48 | 55 | 56 | 8 |
| West Air Force | 54 | 55 | 56 | 2 |
| West Other | 63 | 63 | 66 | 3 |
| OVERSEAS | 53 | 52 | 55 | 2 |
| Overseas Europe | 49 | 54 | 57 | 8 |
| Overseas Pacific | 56 | 51 | 50 | -5 |
| Overseas Latin America | 71 | 47 | 65 | -5 |
| Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size Download Page | ||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Enrollees with Civilian PCM Standard/Extra Users Purchased Care Users Active Duty Active Duty Dependents Retirees and Dependents All Users Printer Friendly Page
| ||||