Benchmark 78 78 78 0
US MHS 72 73 72 0
ARMY 74 74 72 -2
NAVY 71 71 70 0
AIR FORCE 69 69 67 -2
OTHER 73 75 75 1
NORTH 73 73 72 -1
North Army 73 76 71 -2
North Navy 71 68 71 -1
North Air Force 71 67 67 -4
North Other 74 74 75 1
SOUTH 72 74 72 1
South Army 75 75 73 -3
South Navy 71 68 71 1
South Air Force 68 70 68 0
South Other 72 76 74 2
WEST 72 73 71 -1
West Army 73 72 72 0
West Navy 69 74 70 0
West Air Force 69 69 66 -4
West Other 74 74 75 1
OVERSEAS 69 69 68 0
Overseas Europe 66 70 66 0
Overseas Pacific 70 67 68 -2
Overseas Latin America 75 78 85 11
Source: Health Care Surveys of DoD Beneficiaries conducted in 2007 through 2009
Indicates score significantly exceeds benchmark
 
Indicates score significantly falls short of benchmark
NA Indicates not applicable
*** Indicates suppressed due to small sample size
Download Page
Return to Main Page   Help
Click below to view this table by other groups
Prime Enrollees   Enrollees with Military PCM   Enrollees with Civilian PCM   Standard/Extra Users   Purchased Care Users  
Active Duty   Active Duty Dependents   Retirees and Dependents   All Users
Printer Friendly PagePrinter Friendly Page