| Benchmark | 82 | 84 | 92 | 79 | 85 | 57 | 70 | 78 | 77 | 91 | 83 |
| US MHS | 76 | 75 | 90 | 79 | 86 | 61 | 59 | 72 | 73 | 90 | 77 |
| AIR FORCE | 75 | 73 | 88 | 79 | 85 | 61 | 56 | 67 | 73 | 91 | 81 |
| SOUTH | 78 | 76 | 90 | 81 | 86 | 62 | 60 | 72 | 73 | 90 | 77 |
| South Air Force | 77 | 72 | 88 | 79 | 84 | 62 | 57 | 68 | 74 | 91 | 82 |
| 12th Med Grp-Randolph | 78 | 70 | 85 | 80 | 87 | 67 | 58 | 65 | 73 | 94 | 88 |
| 14th Med Grp-Columbus | 90 | 87 | 95 | 85 | 85 | 69 | 65 | 70 | 75 | 92 | 69 |
| 16th Med Grp-Hurlburt Field | 72 | 65 | 83 | 72 | 71 | 58 | 49 | 62 | 79 | 92 | *** |
| 17th Med Grp-Goodfellow | 76 | 68 | 87 | 76 | 90 | 61 | 53 | 56 | 72 | 89 | 76 |
| 20th Med Grp-Shaw | 82 | 80 | 86 | 79 | 85 | 63 | 56 | 71 | 77 | 90 | 87 |
| 2nd Med Grp-Barksdale | 78 | 68 | 84 | 66 | 74 | 54 | 48 | 64 | 84 | 86 | 76 |
| 314th Med Grp-Little Rock | 79 | 71 | 93 | 68 | 83 | 58 | 57 | 68 | 78 | 92 | 77 |
| 325th Med Grp-Tyndall | 76 | 68 | 79 | 74 | 79 | 54 | 50 | 62 | 76 | 90 | 81 |
| 347th Med Grp-Moody | 78 | 70 | 84 | *** | 94 | 63 | 59 | 62 | 62 | 91 | 79 |
| 42nd Med Grp-Maxwell | 77 | 82 | 92 | 76 | 85 | 57 | 56 | 73 | 64 | 92 | 78 |
| 437th Med Grp-Charleston | 76 | 69 | 94 | *** | 88 | 49 | 54 | 76 | 69 | 93 | 79 |
| 45th Med Grp-Patrick | 84 | 74 | 92 | 90 | 81 | 65 | 61 | 67 | 79 | 89 | 80 |
| 59th Med Wing-Lackland | 71 | 65 | 83 | 65 | 81 | 62 | 55 | 59 | 71 | 91 | 86 |
| 6th Med Grp-MacDill | 73 | 68 | 89 | 77 | 83 | 68 | 52 | 60 | 76 | 91 | 81 |
| 72nd Med Grp-Tinker | 75 | 73 | 90 | 82 | 84 | 61 | 54 | 75 | 77 | 90 | 80 |
| 78th Med Grp-Robins | 83 | 75 | 89 | 81 | 90 | 66 | 54 | 65 | 73 | 94 | 80 |
| 7th Med Grp-Dyess | 74 | 69 | 91 | 88 | 89 | 59 | 53 | 68 | 70 | 90 | 83 |
| 81st Med Grp-Keesler | 78 | 74 | 85 | *** | 83 | 71 | 61 | 72 | 72 | 88 | 81 |
| 82nd Med Grp-Sheppard | 76 | 75 | 80 | 80 | 79 | 60 | 55 | 69 | 80 | 93 | 81 |
| 96th Med Grp-Eglin | 79 | 74 | 88 | 86 | 88 | 63 | 64 | 78 | 75 | 92 | 81 |
| South Region-Air force | 87 | 90 | 92 | *** | 92 | 71 | 64 | 84 | 60 | 89 | 90 |
| Source: 2009 Health Care Survey of DOD Beneficiaries
Indicates score significantly exceeds benchmark Indicates score significantly falls short of benchmark NA Indicates not applicable *** Indicates suppressed due to small sample size # Indicates change to composite Download Page | |||||||||||
![]() Click below to view this table by other groups Prime Enrollees Enrollees with Military PCM Active Duty All Users Printer Friendly Page
| |||||||||||